
Company Type:Buyer Update Time:2025-12-13 Peru, All year 2017 Buyer Transaction record 12 item
HScode 2
Times 12
Amount 39051.66
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191015 | File NO. | - |
| Importer | FERREYROS SOCIEDAD AN?NIMA ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | HECTOR GONZALES SANDI AGENCIA AFIANZADA DE ADUANA S.A. | ||
| Origin | turkey | Loading country | SWITZERLAND |
| Loading port | 0 | Departure time | - |
| HScode | 4016999000 | Commodity status | NUEVO/BUENO |
| Product description | PLACA CATERPILLAR 369-1203 DE CAUCHO REPUESTO UNIDAD MANUFACTURATranslation | ||
| Quantity | 1 | Gross weight | 9.363 |
| Weight | 9.101 | Weight unit | UNIDAD |
| Total price(USD) | 195.45 | FOB price (USD) | 195.45 |
| Unit price USD (quantity) | 195.45 | Unit price USD (weight) | 21.4757 |
| Freight | 13.291 | Insurance | 0.167 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | CATERPILLAR |
-
2HS Code
-
12Times
-
39051.66Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171025 | 8716390000 | - | BALTIMORE | - | ||
| 20171025 | 8418699400 | - | BALTIMORE | - | ||
| 20171025 | 8418699400 | - | BALTIMORE | - | ||
| 20171025 | 8418699400 | - | BALTIMORE | - | ||
| 20171025 | 8418699400 | - | BALTIMORE | - | ||
| 20171025 | 8418699400 | - | BALTIMORE | - | ||
| 20171025 | 8418699400 | - | BALTIMORE | - | ||
| 20171025 | 8418699400 | - | BALTIMORE | - | ||
| 20171025 | 8418699400 | - | BALTIMORE | - | ||
| 20171025 | 8418699400 | - | BALTIMORE | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail